![]() |
|
Trip Report INDIA 2002 Simon Plat, Bernard Oosterbaan, Willem Oosterbaan |
![]() |
![]() |
|
Back home | Locate on the map | Next |
Location: Kohora, 230 km east of Guwahati (4 hours drive).
Costs: Still-camera fee: 500 rupees. The other costs were included in the package deal.
Date(s): 2-12-2002 (western and central range, 7 birding hours), 3-12-2002 (elephant ride and eastern range, 9 birding hours), 5-12-2002 (central and western range, 7 birding hours), 6-12-2002 (eastern range and tea gardens).
Notes: Kaziranga NP generally has the same rules as mentioned
for Corbett NP: regulated opening hours (morning: from 7:30 till 12:00, afternoon:
from 14:30 till dusk), entrance only with a vehicle and guide, a huge camera
fee. All entrance arrangements should be booked in advance at the Forest Department
office in Kohora, for us (fortunately) this was done by a guy from the Aranya
lodge who did a very good job. We visited the three trails (western, central
and eastern range) twice.
Western range is a beautiful trail and pretty good for birds and rhinos. Central
range was the least interesting for us. Eastern range is by far the best area
for birding, though we were not allowed to get to Debeswari, one of the best
spots for the Kaziranga specialties. The guide told us that this trail (from
the lookout near the Spot-billed Pelican colony onward) was in bad condition
and not used for a long time. We made one elephant ride (3-12).
Highlights: Spot-billed Pelican (XX, all ranges), Black-necked Stork (V, all ranges), Greater Adjutant (1, western range), Lesser Adjutant (X, western and eastern ranges), Short-toed Snake-Eagle (1, central range), Pied Harrier (2, western and central range), Eurasion Griffon (X, the commonest vulture in Kaziranga NP during our visit), Long-billed Vulture (tenuirostris) (8, eastern range, this was the only place were we saw this vulture), Booted Eagle (1, eastern range), Grey-headed Fish-Eagle ( 4, all ranges), Peregrine Falcon (1, eastern range), Swamp Francolin (X), Bengal Florican (1, Derban watchtower), Grey-headed Lapwing (X), Blossom-headed Parakeet (1, eastern range), Stork-billed Kingfisher (2), Great Hornbill (2, central range), Yellow-vented Warbler (X, eastern range), Small Niltava (1, eastern range), White-vented Myna (X).
Pics:
Bird List:
A = Western Range
B = Central Range
C = Eastern Range
A |
B |
C |
|
| Great Crested Grebe (Podiceps cristatus, Fuut) | |||
| Little Grebe (Tachybaptus ruficollis, Dodaars) | |||
| Great White Pelican (Pelecanus onocrotalus, Roze Pelikaan) | |||
| Spot-billed Pelican (Pelecanus philippensis, Grijze Pelikaan) | |||
| Great Cormorant (Phalacrocorax carbo, Aalscholver) | |||
| Little Cormorant (Phalacrocorax niger, Indische Dwergaalscholver) | |||
| Oriental Darter (Anhinga melanogaster melanogaster, Indische Slangehalsvogel) | |||
| Grey Heron (Ardea cinerea, Blauwe Reiger) | |||
| Purple Heron (Ardea purpurea manillensis, Purperreiger) | |||
| Indian Pond-Heron (Ardeola grayii, Indische Ralreiger) | |||
| Cattle Egret (Bubulcus ibis coromandus, Koereiger) | |||
| Great Egret (Egretta alba chloriceps, Grote Zilverreiger) | |||
| Little Egret (Egretta garzetta modesta, Kleine Zilverreiger) | |||
| Intermediate Egret (Mesophoyx intermedia intermadia, Middelste Zilverreiger) | |||
| Asian Openbill (Anastomus oscitans, Indische Gaper) | |||
| Woolly-necked Stork (Ciconia episcopus episcopus, Bisschopsooievaar) | |||
| Black Stork (Ciconia nigra, Zwarte Ooievaar) | |||
| Black-necked Stork (Ephippiorhynchus asiaticus asiaticus, Zwarthalsooievaar) | |||
| Greater Adjutant (Leptoptilos dubius, Indische Marabou) | |||
| Lesser Adjutant (Leptoptilos javanicus, Javaanse Marabou) | |||
| Black-headed Ibis (Threskiornis melanocephalus, Indische Witte Ibis) | |||
| Northern Pintail (Anas acuta, Pijlstaart) | |||
| Northern Shoveler (Anas clypeata, Slobeend) | |||
| Common Teal (Anas crecca, Wintertaling) | |||
| Eurasian Wigeon (Anas penelope, Smient) | |||
| Mallard (Anas platyrhynchos, Wilde Eend) | |||
| Spot-billed Duck (Anas poecilorhyncha poecilorhyncha, Vlekbekeend) | |||
| Spot-billed Duck (Anas poecilorhyncha zonorhyncha, Vlekbekeend) | |||
| Gadwall (Anas strepera, Krakeend) | |||
| Greylag Goose (Anser anser rubrirostris, Grauwe Gans) | |||
| Bar-headed Goose (Anser indicus, Indische Gans) | |||
| Common Pochard (Aythya ferina, Tafeleend) | |||
| Tufted Duck (Aythya fuligula, Kuifeend) | |||
| Ferruginous Pochard (Aythya nyroca, Witoogeend) | |||
| White-winged Duck (Cairina scutulata, Witvleugelboseend) | |||
| Lesser Whistling-Duck (Dendrocygna javanica, Indische Fluiteend) | |||
| Cotton Pygmy-goose (Nettapus coromandelianus, Coromandeleend) | |||
| Ruddy Shelduck (Tadorna ferruginea, Casarca) | |||
| Osprey (Pandion haliaetus, Visarend) | |||
| Shikra (Accipiter badius, Shikra) | |||
| Steppe Eagle (Aquila nipalensis, Steppearend) | |||
| Short-toed Snake-Eagle (Circaetus gallicus, Slangearend) | |||
| Western Marsh-Harrier (Circus aeruginosus, Bruine Kiekendief) | |||
| Pied Harrier (Circus melanoleucos, Bonte Kiekendief) | |||
| Eurasian Griffon (Gyps fulvus, Vale Gier) | |||
| Long-billed Vulture (Gyps indicus tenuirostris, Indische Gier) | |||
| Pallas's Sea-Eagle (Haliaeetus leucoryphus, Witbandzeearend) | |||
| Brahminy Kite (Haliastur indus, Brahmaanse Wouw) | |||
| Booted Eagle (Hieraaetus pennatus, Dwergarend) | |||
| Grey-headed Fish-Eagle (Ichthyophaga ichthyaetus, Grote Rivierarend) | |||
| Crested Serpent-Eagle (Spilornis cheela, Indische Slangenarend) | |||
| Changeable Hawk-Eagle (Spizaetus cirrhatus, Indische Kuifarend) | |||
| Peregrine Falcon (Falco peregrinus calidus, Slechtvalk) | |||
| Swamp Francolin (Francolinus gularis, Moerasfrankolijn) | |||
| Red Junglefowl (Gallus gallus, Bankiva-hoen) | |||
| Common Coot (Fulica atra, Meerkoet) | |||
| Common Moorhen (Gallinula chloropus, Waterhoen) | |||
| Purple Swamphen (Porphyrio porphyrio, Purperkoet) | |||
| Bengal Florican (Eupodotis bengalensis, Baardtrap) | |||
| Bronze-winged Jacana (Metopidius indicus, Bronsvleugeljacana) | |||
| Grey-headed Lapwing (Vanellus cinereus, Grijskopkievit) | |||
| Red-wattled Lapwing (Vanellus indicus atronuchalis, Indische Kievit) | |||
| Northern Lapwing (Vanellus vanellus, Kievit) | |||
| Little Stint (Calidris minuta, Kleine Strandloper) | |||
| Temminck's Stint (Calidris temminckii, Temmincks Strandloper) | |||
| Common Snipe (Gallinago gallinago, Watersnip) | |||
| Spotted Redshank (Tringa erythropus, Zwarte Ruiter) | |||
| Wood Sandpiper (Tringa glareola, Bosruiter) | |||
| Common Sandpiper (Tringa hypoleucos, Oeverloper) | |||
| Common Greenshank (Tringa nebularia, Groenpootruiter) | |||
| Green Sandpiper (Tringa ochropus, Witgatje) | |||
| Marsh Sandpiper (Tringa stagnatilis, Poelruiter) | |||
| Common Redshank (Tringa totanus, Tureluur) | |||
| Brown-headed Gull (Larus brunnicephalus, Bruinkopmeeuw) | |||
| Common Black-headed Gull (Larus ridibundus, Kokmeeuw) | |||
| Whiskered Tern (Chlidonias hybridus, Witwangstern) | |||
| River Tern (Sterna aurantia, Rivierstern) | |||
| Emerald Dove (Chalcophaps indica indica, Smaragdduif) | |||
| Spotted Dove (Streptopelia chinensis, Parelhalstortel) | |||
| Eurasian Collared-Dove (Streptopelia decaocto, Turkse Tortel) | |||
| Oriental Turtle-Dove (Streptopelia orientalis, Oosterse Tortel) | |||
| Yellow-footed Green-Pigeon (Treron phoenicoptera, Geelpootpapegaaiduif) | |||
| Pompadour Green-Pigeon (Treron pompadora, Pompadourpapegaaiduif) | |||
| Red-breasted Parakeet (Psittacula alexandri, Alexanderparkiet) | |||
| Alexandrine Parakeet (Psittacula eupatria, Grote Alexanderparkiet) | |||
| Rose-ringed Parakeet (Psittacula krameri, Halsbandparkiet) | |||
| Blossom-headed Parakeet (Psittacula roseata, Bloesemkopparkiet) | |||
| Greater Coucal (Centropus sinensis, Chinese Spoorkoekoek) | |||
| Green-billed Malkoha (Phaenicophaeus tristis, Grote Groensnavelmalkoha) | |||
| Spotted Owlet (Athene brama, Brahmaanse Steenuil) | |||
| Asian Barred Owlet (Glaucidium cuculoides, Koekoeksdwerguil) | |||
| Pied Kingfisher (Ceryle rudis, Bonte IJsvogel) | |||
| White-throated Kingfisher (Halcyon smyrnensis, Smyrnaijsvogel) | |||
| Stork-billed Kingfisher (Pelargopsis capensis, Ooievaarsbekijsvogel) | |||
| Little Green Bee-eater (Merops orientalis, Kleine Groene Bijeneter) | |||
| Indian Roller (Coracias benghalensis affinis, Indische Scharrelaar) | |||
| Eurasian Hoopoe (Upupa epops, Hop) | |||
| Oriental Pied-Hornbill (Anthracoceros albirostris, Bonte Neushoornvogel) | |||
| Great Hornbill (Buceros bicornis, Dubbelhoornige Neushoornvogel) | |||
| Lineated Barbet (Megalaima lineata, Gestreepte Baardvogel) | |||
| Grey-capped Woodpecker (Dendrocopos canicapillus, Grijskapspecht) | |||
| Black-rumped Flameback (Dinopium benghalense, Kleine Goudrugspecht) | |||
| Grey-faced Woodpecker (Picus canus, Grijskopspecht) | |||
| Lesser Yellownape (Picus chlorolophus, Kleine Geelkuifspecht) | |||
| Red-rumped Swallow (Hirundo daurica, Roodstuitzwaluw) | |||
| Barn Swallow (Hirundo rustica, Boerenzwaluw) | |||
| Plain Martin (Riparia paludicola, Vale Oeverzwaluw) | |||
| Olive-backed Pipit (Anthus hodgsoni, Siberische Boompieper) | |||
| Forest Wagtail (Dendronanthus indicus, Boomkwikstaart) | |||
| White Wagtail (Motacilla alba, Witte Kwikstaart) several ssp. | |||
| Grey Wagtail (Motacilla cinerea, Grote Gele Kwikstaart) | |||
| Citrine Wagtail (Motacilla citreola citreola, Citroenkwikstaart) | |||
| Black-winged Cuckooshrike (Coracina melaschistos, Rouwrupsvogel) | |||
| Scarlet Minivet (Pericrocotus flammeus, Scharlaken Menievogel) | |||
| Red-vented Bulbul (Pycnonotus cafer, Roodbuikbuulbuul) | |||
| Red-whiskered Bulbul (Pycnonotus jocosus, Roodoorbuulbuul) | |||
| Golden-fronted Leafbird (Chloropsis aurifrons, Goudvoorhoofdbladvogel) | |||
| Brown Shrike (Lanius cristatus, Bruine Klauwier) | |||
| Long-tailed Shrike (Lanius schach caniceps, Langstaartklauwier) | |||
| Long-tailed Shrike (Lanius schach tricolor, Langstaartklauwier) | |||
| Grey-backed Shrike (Lanius tephronotus, Himalaja-klauwier) | |||
| White-rumped Shama (Copsychus malabaricus, Shamalijster) | |||
| Oriental Magpie-Robin (Copsychus saularis, Dayallijster) | |||
| Daurian Redstart (Phoenicurus auroreus, Spiegelroodstaart) | |||
| Common Stonechat (Saxicola torquata, Roodborsttapuit) | |||
| Blyth's Reed-Warbler (Acrocephalus dumetorum, Struikrietzanger) | |||
| Yellow-vented Warbler (Phylloscopus cantator, Orpheusboszanger) | |||
| Chestnut-crowned Warbler (Seicercus castaniceps, Kastanjekopboszanger) | |||
| Grey-headed Canary-Flycatcher (Culicicapa ceylonensis, Grijskopvliegenvanger) | |||
| Small Niltava (Niltava macgrigoriae, Kleine Niltava) | |||
| Great Tit (Parus major, Koolmees) | |||
| Velvet-fronted Nuthatch (Sitta frontalis, Pluchekapboomklever) | |||
| Scarlet-backed Flowerpecker (Dicaeum cruentatum, Roodrughoningvogel) | |||
| Crimson Sunbird (Aethopyga siparaja, Geelrughoningzuiger) | |||
| Ruby-cheeked Sunbird (Anthreptes singalensis, Roodwanghoningzuiger) | |||
| Oriental White-eye (Zosterops palpebrosus, Indische Brilvogel) | |||
| Baya Weaver (Ploceus philippinus, Baya-wever) | |||
| House Sparrow (Passer domesticus, Huismus) | |||
| Eurasian Tree Sparrow (Passer montanus, Ringmus) | |||
| White-vented Myna (Acridotheres grandis, Grote Maina) | |||
| Common Myna (Acridotheres tristis, Treurmaina) | |||
| Chestnut-tailed Starling (Sturnus malabaricus, Grijskopspreeuw) | |||
| Black-hooded Oriole (Oriolus xanthornus, Zwartkopwielewaal) | |||
| Black Drongo (Dicrurus macrocercus, Koningsdrongo) | |||
| Large-billed Crow (Corvus macrorhynchos culminatus, Dikbekkraai) | |||
| Rufous Treepie (Dendrocitta vagabunda, Rosse Boomekster) |
|
Back home | Locate on the map | Next |